Fixed Deposit Scheme (Wef 01-04-2026)

Period For General For Senior Citizen 15 Lakh & Above
Single Deposit
25 Lakh & Above
Single Deposit
14 Day TO 30 Days 3.50% 3.50% 3.50% 3.50%
31 Days TO 180 Days 4.00% 4.00% 4.00% 4.00%
181 Days TO 364 Days 6.00% 6.25% 6.25% 6.25%
1 Year To 3 Years 7.50% 7.75% 7.75% 7.75%
Above 3 Year To 5 Years 7.25% 7.50% 7.50% 7.50%
Above 5 Years 6.00% 6.25% 6.25% 6.25%
1111 Days Special Scheme Quarterly Payout 7.75%

RECURRING DEPOSIT

Months Amount For General
For Senior Citizen
    Rate of
Interest
Maturity
Amount
Rate of
Interest
Maturity
Amount
12 1000 7.50%  12496.00 7.75% 12513.00
24 1000 7.50% 25956.00 7.75% 26024.00
36 1000 7.50% 40454.00 7.75% 40613.00
60 1000 7.25% 72411.00 7.50% 72892.00
72 1000 6.00% 86760.00 6.25% 87451.00

 

GOLDEN MONTHLY INCOME PLAN (GMIP)

  • Get monthly interest by investing in this scheme.
  • Facility to get monthly interest credit to savings account with our bank or get cheques for monthly interest in advance for the entire tenure of deposit.